Property Attributes
- MLS#93156403
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodPointe West
- Zip77554
- Style
- Year Built2005
- Taxes$ 11358
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.1022 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coastal living at its best in Pointe West. This fully remodeled beachside cottage feels like new with luxury vinyl plank flooring, fresh paint throughout, and designer furnishings that create a light, elevated coastal feel. Natural light fills the home, highlighting updated lighting and thoughtful finishes in every space. Each of the three bedrooms features its own ensuite bath, offering comfort and privacy for guests and owners alike. The primary suite includes a private balcony, perfect for morning coffee or unwinding at sunset. Enjoy three outdoor living spaces with durable composite decking and both Gulf and bay views. Located in the resort style Pointe West community, owners have access to a beachfront pool, bayside lazy river, fitness center, walking and golf cart paths, and more. Whether you are looking for a full time residence, second home, or investment, this one checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $699,999 |
| 6/21/2026 | 2$684,999 |
| 9/1/2026 | 5$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 2005 |
| View | Bay,Gulf,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Clubhouse,Fitness Center,Picnic Area,Pool,Security,Trail(s),Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pointe West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 45 South, take Exit 1C toward 61st Street. Continue straight onto Seawall Boulevard and follow west. Seawall Boulevard will turn into Termini-San Luis Pass Road. Continue approximately 18 miles to the Point West subdivision. Turn right onto Bay Water Drive, then left onto King Rail Circle. The property at 4130 King Rail Circle will be on your right. |
| ModificationTimestamp | 2026-09-05T18:09:33.333-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | Pointe West POA/Hou Comm Mgmt |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 11358 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/dqAQuAO25rc |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | POINTE WEST SEC 1 (2005), ABST 121, BLOCK 1, LOT 55, ACRES 0 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 4454 |
| Building Area Total | 1760 |
| Lot Size Acres | 0.1022 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other