Property Attributes
- MLS#8482183
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodSea Isle
- Zip77554
- Style
- Year Built1980
- Taxes$ 8126
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1812
- Lot Size0.1398 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This vacation home is 4 stories tall. On the first floor there is a tiki bar with half bath and wet bar as well as a covered boat slip over the canal. Second floor has granite kitchen with living room, dining room and two guest bedrooms. On the third floor there is a game room, washer/dryer, guest bathroom, guest bedroom and master bedroom with bathroom. On the fourth floor there is a sky deck overlooking Galveston Bay. New A/C installed in 2025. Subdivision amenities include tennis courts, boat launch, lighted fishing pier, neighborhood pool, bait shop, gas, store and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $989,000 |
| 3/25/2026 | 6$929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1980 |
| View | Bay,Canal,Water |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Canal Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Sea Isle |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, take 61st Street turn right - turn right on Seawall - continue heading west past Jamaica Beach until Sea Isle - turn right on Ector Dr - right on Lampasas - left on Fort Bend - right on Deaf Smith - house is on the left |
| ModificationTimestamp | 2026-03-25T19:09:28.520-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Sea Isle Property Owners Associat |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 8126 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | ABST 121 PAGE 14 & 15 LOT 1709 SEA ISLE 12TH EXTENSION |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 6090 |
| Building Area Total | 1812 |
| Lot Dimensions | 60x101 |
| Lot Size Acres | 0.1398 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other