Property Attributes
- MLS#66054529
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodPirates Beach 7
- Zip77554
- Style
- Year Built1988
- Taxes$ 16441
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.1882 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy this 2nd row Beachfront living home. Enjoy beach viewing from the wall to wall windows off living area along w/beach views from every room. Enter spacious open concept living, dining & kitchen w/soaring ceilings. Living has wood burning fireplace & built ins. Kitchen w/breakfast bar, granite counters, custom cabinets & walk in pantry. Living space has 2 entrances to the large outdoor deck made from Trex. Inviting dining is off both kitchen & living. 1st level has 2 bedrooms w/doors leading to outdoor living space for enjoying beach views, sunrises & sunsets. Updated bath between bedrooms. 2nd level has 2 large bedroom. Primary suite w/door leading to upper deck for watching sunrises off the beach. Primary bath w/jetted tub, updated decorative tiled shower & seamless shower door, updated wallpaper & double sinks. Shutters for windows. Bathrooms updated in 2022. Exterior paint 2024. Roof replaced Sept. 2024. Social membership to Galveston CC conveys w/home. In vacation rental prog.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 415 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 1988 |
| View | Beach,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Beach Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Meeting/Banquet/Party Room,Party Room,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pirates Beach 7 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 South to Galveston, exit 61st, right on 61st, right on Seawall, travel to light at Pirates Beach, turn left on Buccanneer, left on Grand Terre, right on Ghost Crab, on the right. |
| ModificationTimestamp | 2026-03-19T09:02:00.400-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | CKM Property Managment |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 16441 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Owner |
| PostalCity | Galveston |
| Legal Description | ABST 121 PAGE 55 LOT 22 BLK 1 PIRATES BEACH SEC 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Separate Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Patio,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Detached Carport,Driveway,Garage,Workshop in Garage |
| Lot Features | Subdivision,Views,Waterfront,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8196 |
| Building Area Total | 2266 |
| Lot Size Acres | 0.1882 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other