Property Attributes
- MLS#56894323
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 Midtown - Galveston
- NeighborhoodEmily Root Add
- Zip77551
- Style
- Year Built2024
- Taxes$ 13681
- Price$ 1,925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2746
- Lot Size0.403 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand-new construction—never lived in—offering stunning bayfront living with panoramic bay views and direct boat access. This beautifully designed home features an open-concept living area filled with natural light, a breakfast bar, and exceptional indoor-outdoor living. Enjoy a large covered deck on the waterside, perfect for relaxing or entertaining, plus two additional decks on the street side—one off the living area and another off the upstairs primary bedroom. The first level includes a spacious bunk room, while the second level features the private primary suite. The primary bath offers dual sinks, a separate shower, and a luxurious soaking tub. A private boathouse provides convenient access to the bay by boat, making this the perfect coastal retreat for boating and waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Bayfront,Waterfront |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Emily Root Add |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I45 South to Broadway. Turn right on 57th Street, right on Stewart Ave, right on Bayou Shore Drive. House is on the left. |
| ModificationTimestamp | 2026-09-07T18:32:30.490-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 13681 |
| Middle/Junior High School | GISD OPEN ENROLL |
| Property Condition | New Construction |
| MLS Area Minor | Midtown - Galveston |
| Lease Considered Y/N | false |
| Builder Name | David Ewald |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | EMILY ROOT ADDN NO 2 RPLT TR 1 & 2 (2023) ABST 121, LOT 2R, |
Interior Features
| Interior Amenities | Breakfast Bar,BuiltInBunkBeds,Balcony,Bedroom on Main Level,Dry Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 17554 |
| Building Area Total | 2746 |
| Lot Size Acres | 0.403 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other