Property Attributes
- MLS#14360904
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 Near West End
- NeighborhoodColony Park 2
- Zip77551
- Style
- Year Built1980
- Taxes$ 9402
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3122
- Lot Size0.215 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 3,122sf custom home in sought-after Colony Park. Entry/foyer leads into large living area with high ceilings, lots of windows, and fireplace. Formal Dining and large Kitchen/Breakfast nook make it perfect for entertaining. Large Primary Bedroom on 1st floor has ensuite bath with dual sinks, soaking tub and separate shower. 2nd Bedroom on 1st floor is currently being used as a home office but has access to full bath with tub/shower combo. Upstairs are 2 bedrooms and 1 full bath. Sunroom downstairs leads to beautiful outdoor patio area and pool. Separate utility/laundry room from Kitchen to garage has washer, dryer, extra refrigerator, and wine cooler which all remain with the house. Don't miss this one!!!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $698,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1980 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colony Park 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 61st St turn west onto Stewart Rd. Continue to fork at Jones Rd and hang left. Continue for approximately 1/2 mile to entrance into Colony Park, turn right. Follow to left to Park and and turn right. Property will be 3rd on right. |
| ModificationTimestamp | 2026-08-01T09:06:10.080-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | Colony Park Association |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 9402 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Near West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | ABST 121 HALL & JONES SUR LOT 10 BLK 5 COLONY PARK SEC 2 |
Interior Features
| Interior Amenities | Dual Sinks,Double Vanity,Granite Counters,High Ceilings,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Brick,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Garage,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9367 |
| Foundation Details | Slab |
| Building Area Total | 3122 |
| Lot Dimensions | 80x117 |
| Lot Size Acres | 0.215 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other